Product Description
Brass gear stock has a 64 pitch and 20 degree pressure angle. Comes in approx. 6″ nominal lengths.
TEETH | PITCH DIA | O.D. |
8 | 0.125″ | 0.156″ |
12 | 0.188″ | 0.219″ |
16 | 0.250″ | 0.281″ |
18 | 0.281″ | 0.313″ |
28 | 0.438″ | 0.469″ |
48 | 0.750″ | 0.781″ |
Mauro Gaetano –
Very nice and versatile. Use a very sharp tool when parting off to minimize the amount of de-burring on each tooth. I wish PM offered one choice that allow a 2:1 ratio to be used on all 4 strokes engines.